LBZ 2006 - 2007 Torque Specifications
Engine Specs: | *** - USE NEW FASTENER |
A/C Compressor Bolt | 37 lb ft |
Air Cleaner Outlet Duct Clamp | 71 lb in |
Air Conditioning Compressor/Power Steering Pump Bracket Bolt | 34 lb ft |
Air Inlet Tube Nut | 18 lb ft |
Battery Cable Bracket Bolt | 106 lb in |
Battery Cable Bracket Nut | 71 lb in |
Bypass Pipe Bolt | 18 lb ft |
Camshaft Gear Bolt *** | 173 lb ft |
Camshaft Position Sensor Bolt | 89 lb in |
Camshaft Position Sensor Exciter Ring Bolt | 80 lb in |
Camshaft Thrust Plate Bolt | 16 lb ft |
Charged Air Cooler Bolt | 15 lb ft |
Charged Air Cooler Clamp | 71 lb in |
Connecting Rod Cap Bolt ***– Angular Tightening Method
|
1st Step 47 lb ft |
2nd Step 30 Degrees | |
3rd Step 30 Degrees | |
Coolant Pipe Bolt and Nut | 18 lb ft |
Coolant Tube to Water Pump Nut | 18 lb ft |
Cooling Fan Pulley | 30 lb ft |
Crankshaft Balancer Bolt ***
|
1st Step 74 lb ft |
2nd Step 105 Degrees | |
Crankshaft Bearing Cap Bolt ***
|
1st Step 72 lb ft |
2nd Step 97 lb ft | |
3rd Step 60 Degrees | |
Crankshaft Bearing Cap Bolt ***– Angular Tightening Method
|
1st Step 74 lb ft |
2nd Step 90 Degrees | |
Crankshaft Bearing Cap Side Bolt *** | 52 lb ft |
Crankshaft Position Sensor Bolt | 89 lb in |
Crankshaft Position Sensor Spacer Bolt | 89 lb in |
Crossmember Bolt | 74 lb ft |
Cylinder Head M12 Bolt ***– Angular Tightening Method
|
1st Step 37 lb ft |
2nd Step 59 lb ft | |
3rd Step 60 Degrees | |
4th Step 60 Degrees | |
Cylinder Head M8 Bolt *** | 18 lb ft |
Drive Belt Tensioner Pulley Bolt | 37 lb ft |
EGR to EGR Cooler Bolt | 18 lb ft |
EGR Bracket | 18 lb ft |
EGR Bracket Bolt | 18 lb ft |
EGR Bracket to Cooler Bolt | 18 lb ft |
Electrical Harness Bracket Bolt | 89 lb in |
Engine Block Coolant Plug | 13 lb ft |
Engine Block Ground Bolt | 25 lb ft |
Engine Coolant Heater | |
First Pass | 18 lb in |
Final Pass | 90 Degrees |
Engine Mount Through Bolt to Frame | 55 lb ft |
Engine Mount to Block Bolts | 43 lb ft |
Engine Mount to Frame Bolt | 48 lb ft |
Engine Shield Bolt | 15 lb ft |
Exhaust Heat Shield Nut | 89 lb in |
Exhaust Manifold Bolt/Nut | 42 lb ft |
Exhaust Manifold Heat Shield Bolts | 89 lb in |
Exhaust Outlet Clamp | 11 lb ft |
Exhaust Outlet Heat Shield Bolts | 89 lb in |
Exhaust Pipe Bracket Nut | 39 lb ft |
Exhaust Pipe Clamp | 39 lb ft |
Exhaust Pipe Heat Shield Bolts | 89 lb in |
Exhaust Pipe to EGR Cooler Nuts | 19 lb ft |
Fan Pulley Bracket Bolt | 37 lb ft |
Flywheel Bolt ***– Angular Tightening Method
|
1st Step 58 lb ft |
2nd Step 60 Degrees | |
3rd Step 60 Degrees | |
Flywheel Housing to Block Bolt | 70 lb ft |
Flywheel Housing to Upper Oil Pan Bolt | 37 lb ft |
Front Engine Cover Bolt | 18 lb ft |
Fuel Filter Bracket Bolt | 22 lb ft |
Fuel Injection Pipe Nut | 30 lb ft |
Fuel Injector Bracket Bolt | 22 lb ft |
Fuel Inlet Pipe Bracket Bolt | 15 lb ft |
Fuel Injection Pump Assembly to Cylinder Block Bolt | 18 lb ft |
Fuel Injection Pump to Bracket Bolt | 20 lb ft |
Fuel Injection Pump Drive Gear Nut | 52 lb ft |
Fuel Line Bracket Nut | 15 lb ft |
Fuel Temperature Sensor | 16 lb ft |
Fuel Pipes Bracket Bolt | 18 lb ft |
Fuel Pressure Relief Valve | 74 lb ft |
Fuel Rail Assembly Bolt | 18 lb ft |
Fuel Rail Balance Pipe Bolt | 15 lb ft |
Generator Bracket Bolt and Nut | 37 lb ft |
Generator Positive Cable Nut | 80 lb in |
Glow Plug | 13 lb ft |
Glow Plug Controller Bolt | 89 lb in |
Glow Plug Harness Bracket Bolt | 89 lb in |
Glow Plug Nut | 18 lb in |
Glow Plug Power Feed Nut | 11 lb ft |
Glow Plug Relay Assembly Bolt | 89 lb in |
Heater Outlet Pipe Bolt | 18 lb ft |
Heater Pipe Bolt | 18 lb ft |
Hood Hinge Bolt | 18 lb ft |
Idle Pulley Bolt | 37 lb ft |
Injector Bracket Bolt | 16 lb ft |
Intake Manifold Bolts/Nuts | 18 lb ft |
Oil Cooler Adapter Bolts | 18 lb ft |
Oil Cooler Adapter Nuts | 18 lb ft |
Oil Cooler Assembly Bolts | 18 lb ft |
Oil Cooler Adapter Stud | 89 lb in |
Oil Drain Plug | |
with 13 mm hex | 18 lb ft |
with 16 mm hex | 62 lb ft |
Oil Fill Tube Bolt | 18 lb ft |
Oil Filter | Contact plus 1 to 1 1/4 turn |
Oil Gallery Plugs | 39 lb ft |
Oil Level Indicator Tube Bolt | 15 lb ft |
Oil Level Sensor Bolt | 89 lb in |
Oil Level Sensor Harness Bolt | 29 lb ft |
Oil Pan Bolts/Nuts– Lower | 89 lb in |
Oil Pan Bolt– Upper | 15 lb ft |
Oil Pan Skid Plate Bolt | 15 lb ft |
Oil Pressure Sensor Unit | 36 lb ft |
Oil Pressure Relief Valve | 29 lb ft |
Oil Pump Bolt | 15 lb ft |
Oil Pump Driven Gear Nut | 74 lb ft |
Oil Pump Gear Cover Bolt | 15 lb ft |
Oil Pump Pipe and Screen Assembly Bolts and Nuts | 18 lb ft |
Piston Cooling Nozzle Eye Bolt | 15 lb ft |
Positive Cable Junction Block Bracket to Power Steering Pump Bolt | 80 lb in |
Positive Crankcase Ventilation Cover Screws | 35 lb in |
Positive Crankcase Ventilation Oil Separator Bracket Nut | 18 lb ft |
Power Steering Pump Bracket Bolt | 37 lb ft |
Power Steering Pump Bolt | 37 lb ft |
Rocker Arm Shaft Bracket Bolt | 30 lb ft |
Starter Motor Bolt | 58 lb ft |
Transmission Fill Tube Nut | 13 lb ft |
Thermostat Housing Bolts/Nuts | 18 lb ft |
Thermostat Cover Bolt | 18 lb ft |
Torque Converter Bolt | 44 lb ft |
Transmission Oil Cooler Clip Nut | 80 lb in |
Turbocharger Bolt | 80 lb ft |
Turbocharger Coolant Outlet Pipe Bracket Nut | 89 lb in |
Turbocharger Heat Shield Bolts | 89 lb in |
Turbocharger Oil Return Pipe Stud | 89 lb in |
Turbocharger Oil Supply Hose Eye Bolt | 19 lb ft |
Turbocharger Oil Return Pipe Bolts/Nuts | 18 lb ft |
Upper Oil Pan to Flywheel Housing Bolts | 15 lb ft |
Valve Adjusting Nut | 16 lb ft |
Valve Lifter Holdown Bracket Bolt | 97 lb in |
Valve Rocker Arm Cover Bolt– Lower | 89 lb in |
Valve Rocker Arm Cover Bolt ***– Upper | 71 lb in (Two Times) |
Water Outlet Bolts | 18 lb ft |
Water Pump Bolt | 18 lb ft |
Water Pump Inlet Pipe Bolts | 18 lb ft |
Accelerator Pedal Bolt | 80 lb in |
Air Cleaner Housing Door Screw | 35 lb in |
Air Cleaner Outlet Duct Clamp | 35 lb in |
Air Conditioning Compressor Bolt | 37 lb ft |
Air Conditioning Compressor/Power Steering Bracket Bolt | 34 lb ft |
Air Inlet Tube Nut | 18 lb ft |
Air Inlet Tube to Intake Manifold Tube Bolt/Nut | 89 lb in |
Battery Positive Cable Junction Block Bracket Bolt | 80 lb in |
Camshaft Position (CMP) Sensor Bolt | 89 lb in |
Charged Air Cooler Duct Clamp | 53 lb in |
Crankshaft Position (CKP) Sensor Bolt | 89 lb in |
Crankshaft Position Sensor (CKP) Sensor Spacer Bolt | 89 lb in |
Drive Belt Tensioner Bolt | 37 lb ft |
Electrical Harness Bolt | 35 lb in |
Electronic Brake Control Module Bracket Bolt | 18 lb ft |
Engine Coolant Temperature (ECT) Sensor | 15 lb ft |
Engine Harness Main Electrical Connector Bolt | 89 lb in |
Engine Harness Power Lead Nut | 89 lb in |
Engine Wiring Harness Main Connector Bracket Bolt | 15 lb ft |
Engine Wiring Harness Ground Bolt | 25 lb ft |
Exhaust Gas Recirculation (EGR) Coolant Pipe Bolt | 18 lb ft |
Exhaust Gas Recirculation (EGR) Cooler Heat Protector Bolt | 18 lb ft |
Exhaust Gas Recirculation (EGR) Cooler Tube Bolt | 37 lb ft |
Exhaust Gas Recirculation (EGR) Cooler Tube Rear Bolt | 15 lb ft |
Exhaust Gas Recirculation (EGR) Valve/Solenoid Bolt | 15 lb ft |
Exhaust Gas Recirculation (EGR) Vave Motor Screws | 18 lb in |
Fuel Bundle Nut | 12 lb ft |
Fuel Cooler Bolt | 13 lb ft |
Fuel Cooler Bracket Bolt | 13 lb ft |
Fuel Cooler Nut | 30 lb ft |
Fuel Feed Pipe Bolt/Nut | 18 lb ft |
Fuel Feed Pipe Nut | 30 lb ft |
Fuel Filter Bracket Bolt | 15 lb ft |
Fuel Filter Bracket to Fuel Filter/Heater Element Housing | 15 lb ft |
Fuel Injection Pump Assembly to Cylinder Block Bolt | 18 lb ft |
Fuel Injection Pump to Bracket Bolt | 20 lb ft |
Fuel Injection Pump Drive Gear Nut | 52 lb ft |
Fuel Injector Bracket Bolt | 22 lb ft |
Fuel Injector Pipe Fitting | 30 lb ft |
Fuel Inlet Pipe to Fuel Rail Fitting | 30 lb ft |
Fuel Line Bracket Nut | 12 lb ft |
Fuel Line to Balance Pump Fitting | 22 lb ft |
Fuel Pipe Bracket Bolt | 18 lb ft |
Fuel Pressure Regulator Screws | |
First Pass | 35 lb in |
Final Pass | 62 lb in |
Fuel Pressure Relief Valve | 74 lb ft |
Fuel Rail Balance Pipe Bolt | 18 lb ft |
Fuel Rail Balance Pipe Fitting | 30 lb ft |
Fuel Rail Bolt | 18 lb ft |
Fuel Rail Feed Pipe Fitting | 30 lb ft |
Fuel Rail Pipe Clamp Bolt | 18 lb ft |
Fuel Return Line Clamp Bolt | 18 lb ft |
Fuel Tank Fill Pipe Clamp | 22 lb in |
Fuel Tank Filler Housing to Body Screw | 20 lb in |
Fuel Tank Filler Housing to Fuel Tank Fill Pipe Screw | 20 lb in |
Fuel Tank Ground Strap Bolt | 80 lb in |
Fuel Tank Shield Bolt | 13 lb ft |
Fuel Tank Strap Bolt | 30 lb ft |
Fuel Tank Vent Hose Clamp | 22 lb in |
Fuel Temperature Sensor | 16 lb ft |
Generator Bracket Bolt | 34 lb ft |
Glow Plug | 13 lb ft |
Glow Plug Control Module Bolt | 89 lb in |
Glow Plug Electrical Connector Nut | 18 lb in |
Glow Plug Harness Nut | 15 lb in |
Glow Plug Wiring Harness Bracket Bolt | 89 lb in |
Heater Outlet Hose Bolt | 15 lb ft |
Intake Air Heater Bolt | 15 lb ft |
Intake Air Temperature (IAT) Sensor | 18 lb ft |
Manifold Absolute Pressure (MAP) Sensor Bolt | 89 lb in |
Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor Screw | 70 lb in |
Oil Level Indicator Tube Bolt | 15 lb ft |
Oil Level Indicator Tube Bracket Bolt | 15 lb ft |
Oil Level Sensor Harness Bolt | 30 lb ft |
Power Steering Pump Bracket Rear Bolts | 37 lb ft |
Return/Junction Block Fuel Line Clip | 17 lb ft |
Turbocharger Oil Feed Pipe Bolt | 25 lb ft |
Turbocharger Vane Position Control Solenoid Valve Bracket Bolt | 18 lb ft |
Turbocharger Vane Position Sensor | 21 lb ft |
Transmission Specs: Allison 1000 | |
Control Valve Body Assembly to Transmission Case | 108 lb in |
Manual Shift Shaft Detent Spring to Control Valve Body Assembly | 108 lb in |
Flange/Yoke to Output Shaft | 91 lb ft |
Transmission Oil Pump Cover Assembly to Torque Converter Housing | 42 lb ft |
Input Speed Sensor to Torque Converter Housing | 108 lb in |
Oil Pump Assembly to Transmission Oil Pump Cover Assembly | 20 lb ft |
Park/Neutral Position Switch to Transmission Case | 22 lb ft |
Oil Pan to Transmission Case | 20 lb ft |
Output Speed Sensor to Low and Reverse Clutch Piston Housing | 108 lb in |
Transmission Fluid Pressure Switch to Main Valve Body Assembly | 108 lb in |
Power Take-Off (PTO) Cover to Transmission Case | 32 lb ft |
Low and Reverse Clutch Piston Housing to Transmission Case | 42 lb ft |
Manual Shift Shaft Nut | 17 lb ft |
Shift Valve Body to Main Valve Body | 108 lb in |
Shipping Bracket to Torque Converter Assembly | 20 lb ft |
Turbine Speed Sensor to Transmission Case | 108 lb in |
Transmission Specs: ZF6 Manual | |
Back-Up Lamp Switch | 15 lb ft |
Drain Plug | 26 lb ft |
Fill Plug | 26 lb ft |
Front Bearing Cover Bolts | 17 lb ft |
Intermediate Case to Front Case Bolts | 17 lb ft |
Main Shift Rail Detent | 48 lb ft |
Power Take-Off (PTO) Cover Bolts | 28 lb ft |
Rear Case to Front Case Bolts | 17 lb ft |
Reverse Idler Shaft Bolt | 17 lb ft |
Shift Control Housing to Front Case Bolts | 17 lb ft |
Shift Interlock Plate Bolts | 88 lb in |
Vehicle Speed Sensor Bolt | 88 lb in |
Vent | 88 lb in |
Yoke Flange Nut | 244 lb ft |
Clutch Actuator Cylinder Bolt | 71 lb in |
Control Lever Boot Screws | 14 lb in |
Exhaust Pipe Hanger Bracket Bolt | 106 lb in |
Shift Lever Assembly Nut | 27 lb ft |
Shift Lever Bolt | 17 lb ft |
Transmission Bolt/Stud | 37 lb ft |
Transmission Mount Bolt | 37 lb ft |
Transmission Mount To Crossmember Nut | 40 lb ft |
Steering | |
Idler Arm to Frame Bolt or Nut | 73 lb ft |
Idler Arm to Relay Rod Nut | 46 lb ft |
Inner Tie Rod End to Rack and Pinion | 74 lb ft |
Pitman Arm to Relay Rod Nut | 46 lb ft |
Pitman Arm to Steering Gear Nut | 184 lb ft |
Steering Dampener to Frame Bracket Nut | 30 lb ft |
Steering Dampener to Relay Rod Nut | 30 lb ft |
Steering Linkage Special Tool | 40 lb ft |
Tie Rod to Steering Knuckle Nut (15 series) | 37 lb ft |
Tie Rod to Steering Knuckle Nut (25/35 series) | 48 lb ft |
Front Suspension | |
Axle Shaft Nut | 177 lb ft |
Brake Hose Bracket Bolt | 80 lb in |
Brake Hose Clip Bolts | 106 lb in |
Hub and Bearing Assembly to Steering Knuckle Bolts | 133 lb ft |
Jounce Bumper Stud Nut | 22 lb ft |
Lower Ball Joint to Lower Control Arm Nuts | 52 lb ft |
Lower Ball Joint Stud Nut | 74 lb ft |
Lower Control Arm to Frame Nuts (2WD) | 107 lb ft |
Lower Control Arm to Frame Nuts (4WD) 25/355 Series 2WD | 110 lb ft |
Oil Pan Skid Plate Bolts | 15 lb ft |
Shock Absorber Tennon Nut (4WD) | 15 lb ft |
Shock Absorber to Lower Control Arm Bolts (2WD) | 18 lb ft |
Shock Absorber to Lower Control Arm Nut (4WD) | 59 lb ft |
Stabilizer Shaft Insulator Clamp Bolts | 37 lb ft |
Stabilizer Shaft Link Nuts | 89 lb in |
Torsion Bar Crossmember Bolts | 70 lb ft |
Torsion Bar Support Mounting Nuts | 70 lb ft |
Upper Ball Joint Stud Nut | 37 lb ft |
Upper Control Arm to Frame Nuts | 140 lb ft |
Wheel Speed Sensor Mounting Bolt | 13 lb ft |
Rear Suspension | |
Front Hanger Bracket Nut | 110 lb ft |
Jounce Bumper Mounting Bolt | 24 lb ft |
Shackle to Frame Bracket Nut | 70 lb ft |
Shackle to Spring Nut | 70 lb ft |
Shock Absorber Nuts | 70 lb ft |
Spring to Front Hanger Nut | 70 lb ft |
Stabilizer Shaft Insulator Clamp Bolts | 24 lb ft |
Stabilizer Shaft Link to the Frame Bolts 35 Series | 70 lb ft |
Stabilizer Shaft Link to the Stabilizer Shaft | 107 lb ft |
U-Bolt Nuts, 15 Series without Rear Wheel Steering | 53 lb ft |
U-Bolt Nuts, 15 Series with Rear Wheel Steering and 15HD/25/35/36 Series | 110 lb ft |
Front Axle | |
Differential Adjuster Lock Nut Bolt | 15 lb ft |
Differential Carrier Assembly Case Bolts | 35 lb ft |
Differential Carrier Bracket to Frame Nuts | 67 lb ft |
Differential Carrier Assembly Mounting Bolts and Nuts | 75 lb ft |
Front Differential Carrier Shield Bolts | 15 lb ft |
Front Drive Axle Actuator | 15 lb ft |
Inner Shaft Housing to Bracket Nuts | 75 lb ft |
Inner Shaft Housing to Differential Carrier Assembly Bolts | 30 lb ft |
Pinion Shaft Lock Bolt, 9.25" axle | 39 lb ft |
Plug, Drain and Fill | 24 lb ft |
Ring Gear Bolts, 8.25” Axle | 89 lb ft |
Ring Gear Bolts, 9.25” Axle | 102 lb ft |
Stabilizer Link Nut | 13 lb ft |
Vent Hose Connector | 21 lb ft |
Wheel Drive Shaft Inboard Flange Bolts | 58 lb ft |
Wheel Drive Shaft to Front Hub Nut | 177 lb ft |
Yoke Retainer Bolts | 18 lb ft |
Rear Axle | |
Axle Flange Bolts (10.5 Inch Axle) | 115 lb ft |
Axle Flange Bolts (11.5 Inch Axle) | 136 lb ft |
Bearing Cap Bolts (8.6 Inch Axle) | 55 lb ft |
Bearing Cap Bolts (9.5 Inch Axle) | 63 lb ft |
Bearing Cap Bolts (9.75 Inch Axle) | 80 lb ft |
Bearing Cap Bolts (10.5 Inch Axle) | 136 lb ft |
Bearing Cap Bolts (11.5 Inch Axle) | 153 lb ft |
Brake Backing Plate Bolts (All Except 9.75 Inch Axle) | 103 lb ft |
Brake Hose Bracket Bolt | 16 lb ft |
Brake Pipe Bracket to Rear Axle Bolts | 16 lb ft |
Brake Pipe Bracket to Rear Axle Nut | 10 lb ft |
Brake Pipe Junction Block Bolt | 16 lb ft |
Differential Bearing Adjuster Nut Lock Bolt (9.5 Inch Axle) | 19 lb ft |
Differential Bearing Adjuster Nut Lock Bolt (10.5 Inch Axle) | 20 lb ft |
Differential Bearing Adjuster Nut Lock Bolt (11.5 Inch Axle) | 20 lb ft |
Differential Housing Cover Bolts (All Except 9.75 Inch Axle) | 30 lb ft |
Drain Plug (All Except 9.75 Inch Axle) | 24 lb ft |
Drain Plug (9.75 Inch Axle) | 20 lb ft |
Fill Plug (All Except 9.75 Inch Axle) | 24 lb ft |
Fill Plug (9.75 Inch Axle) | 15 lb ft |
Flex Hose Bracket Bolts | 106 lb in |
Jounce Bracket Bolt (9.75 Inch Axle) | 106 lb in |
Pinion Bearing Cage Bolts (10.5 Inch Axle) | 65 lb ft |
Pinion Shaft Lock Bolt (8.6 Inch Axle) | 27 lb ft |
Pinion Shaft Lock Bolt (9.5 Inch Axle) | 37 lb ft |
Pinion Yoke Nut (9.75 Inch Axle) | 273 lb ft |
Propeller Shaft Retainer Bolts | 18 lb ft |
Ring Gear Bolts (8.6 Inch Axle) | 89 lb ft |
Ring Gear Bolts (9.5 Inch Axle) | 103 lb ft |
Ring Gear Bolts (9.75 Inch Axle) | 131 lb ft |
Ring Gear Bolts (10.5 Inch Axle) | 122 lb ft |
Ring Gear Bolts (11.5 Inch Axle) | 175 lb ft |
Shock Absorber Nuts— Lower | 70 lb ft |
Stabilizer Shaft Link Bolts | 70 lb ft |
Stabilizer Shaft U-bolt Nuts | 24 lb ft |
U-bolt Nuts (15 Series w/o RPO NYS) | 53 lb ft |
U-bolt Nuts (15 Series w/ RPO NYS) | 110 lb ft |
U-bolt Nuts (25/35 Series) | 110 lb ft |
Wheel Hub Nut (10.5/11.5 Inch Axle) | 52 lb ft |