Fluid Capacities
2001-2010 LB7/LLY/LBZ/LMM | ||
Front Drive Axle (8.25") | 1.66 liters | 1.75 quarts |
Front Drive Axle (9.25") | 1.73 liters | 1.83 quarts |
Rear Drive Axle (8.6") | 2.03 liters | 2.15 quarts |
Rear Drive Axle (9.5") | 2.6 liters | 2.75 quarts |
Rear Drive Axle (9.75") | 2.84 liters | 3.00 quarts |
Rear Drive Axle (10.5") | 2.6 liters | 2.75 quarts |
Rear Drive Axle (11.5") | 3.62 liters | 3.83 quarts |
Engine Cooling System: | ||
6.6L (VIN 1) Manual Transmission | 19.5 liters | 20.7 quarts |
6.6L (VIN 1) Automatic Transmission | 19.2 liters | 20.3 quarts |
8.1L (VIN G) Manual Transmission | 20.0 liters | 21.1 quarts |
8.1L (VIN G) Automatic Transmission | 19.6 liters | 20.7 quarts |
Engine Crankcase: | ||
6.6L (VIN 1) With Filter | 9.5 liters | 10.0 quarts |
8.1L (VIN G) With Filter | 6.2 liters | 6.5 quarts |
Transmission: | ||
5 Spd. Auto Allison (M74) | 7.0 liters | 7.4 quarts |
5 Spd. Auto Allison (M74) After Complete Overhaul | 12.0 liters | 12.7 quarts |
New Venture Gear 3500 Manual Transmission | 2.3 liters | 2.4 quarts |
New Venture Gear 4500 Manual Transmission | 3.8 liters | 4.0 quarts |
6 Spd Manual (ZF) (ML6) | 6.0 liters | 6.3 quarts |
Fuel Tank-Diesel: | ||
Chassis Cab (Standard Side Tank) | 102.2 liters | 27.0 gallons |
Chassis Cab (Optional Rear Tank) | 87.0 liters | 23.0 gallons |
Power Steering Capacities (Approximate) | 0.77-1.25 liters | 0.81-1.32 quarts |
Transfer Case: | ||
New Venture Gear 149 (NP3) | 2.1 liters | 2.22 quarts |
New Venture Gear 246 (NP8) | 1.9 liters | 2.0 quarts |
New Venture Gear 261 (NP2) | 1.9 liters | 2.0 quarts |
New Venture Gear 263 (NP1) | 1.9 liters | 2.0 quarts |
2011- 2016 LML | ||
Front Axle 2000 Series (9.25”) | 1.8 liters | 1.9 quarts |
Rear Axle 2000 Series (9.5” HD) | 2.6 liters | 2.75 quarts |
Rear Axle 2000 Series with RPO LY6 (10.5” ) | 2.6 liters | 2.75 quarts |
Rear Axle 2000 Series with RPO LMM (11.5”) | 3.0 liters | 3.17 quarts |
Rear Axle 3000 Series (11.5”) | 3.0 liters | 3.17 quarts |
Cooling System: | ||
6.6L 90 Degree V8 (LML) | 25.1liters | 26.5 quarts |
Engine Oil with Filter: | ||
6.6L 90 Degree V8 (LMM) | 9.5 liters | 10 quarts |
Fuel Tank: | ||
2500 Series Standard Box | 136.3 liters | 36.0 gallons |
2500 and 3500 Series Long Box | 136.3 liters | 36.0 gallons |
3500 Series Chassis Cab | 240.4 liters | 63.5 gallons |
3500 Series Chassis Cab – Front Tank | 89.0 liters | 23.5 gallons |
3500 Series Chassis Cab – Rear Tank (if equipped) | 151.4 liters | 40.0 gallons |
Diesel Exhaust Fluid (DEF) Tank | 20.1 liters | 5.3 gallons |
Automatic Transmission Fluid – 6L80-E/6L90-E: | ||
Pan Removal and Filter Replacement – Approximate Capacity 6L80/6L90 | 5.7 liters | 6.0 quarts |
Overhaul – Approximate Capacity 6L80/6L90 | 9.9 liters | 10.5 quarts |
Complete Trans System – Approximate Capacity 6L80 | 11.5 liters | 12.2 quarts |
Complete Trans System (Heavy Duty Cooling) – Approximate Capacity 6L80/6L90 | 11.7 liters | 12.4 quarts |
Automatic Transmission Fluid – Allison: | ||
Initial Fill | 12 liters | 12.7 quarts |
Refill | 7.0 liters | 7.4 quarts |
Transfer Case Fluid | 1.5 liters | 1.6 quarts |
Hydraulic Brake System | 1.0 liters | 2.11 pints |
Refrigerant: | ||
Refrigerant (R−134a) | 0.6 kg | 1.4 lbs |
PAG Oil (R−134a) | 180 ml | 6.09 oz |
2017-2019 L5P | ||
6.6L (L5D and L5P): | ||
Oil Capacity – with Filter | 9.5 L | 10 qt |
Oil Capacity – without Filter | 8.7 L | 9.2 qt |
Front Axle 1000 Series (8.25”) | 1.43 liters | 1.51 quarts |
Front Axle 2000 Series (9.25”) | 1.8 liters | 1.9 quarts |
Rear Axle 1000 Series without RPO AXN (8.6”) | 2.03 liters | 2.15 quarts |
Rear Axle 1000 Series (9.5” LD) | 2.6 liters | 2.75 quarts |
Rear Axle 1000 Series (9.76” LD) | 2.6 liters | 2.75 quarts |
Rear Axle 2000 Series (10.5” ) | 2.6 liters | 2.75 quarts |
Rear Axle 2000 Series with Diesel (11.5”) | 3.0 liters | 3.17 quarts |
Rear Axle 3000 Series (11.5”) | 3.0 liters | 3.17 quarts |
Transfer Case- MP 1222/1225/1226–NQG: | ||
DEXRON®VI | 1.5 liters | 1.6 quarts |
Transfer Case- MP 1625/1626–NQF: | ||
DEXRON®VI | 1.5 liters | 1.6 quarts |
Transfer Case- MP 3023/3024–NQH: | ||
DEXRON®VI | 1.5 liters | 1.6 quarts |
2020-2023 L5P | ||
6.6L (L5D and L5P): | ||
Oil Capacity – with Filter | 9.5 L | 10 qt |
Oil Capacity – without Filter | 8.7 L | 9.2 qt |
Hydraulic Brake System | 1.0 L | 2.11 pt |
Front Axle – 9.25 Inch | 1.8 liters | 1.9 quarts |
Rear Axle | 3.0 liters | 3.17 quarts |
Transfer Case- MP 1625/1626–NQF: | ||
DEXRON®VI | 2.3 liters | 2.4 quarts |
Transfer Case- MP 3025–NQH: | ||
DEXRON®VI | 2.3 liters | 2.4 quarts |
10L1000: | ||
Complete Trans System– Approximate Capacity (Including Cooler Volume) | 20.9 liters | 22.08 quarts |
Overhaul– Approximate Capacity (Transmission Volume Only) | 19.5 liters | 20.6 quarts |
Pan Removal, Valve Body and/or Filter Replacement – Approximate Capacity | 13.6 liters | 14.37 quarts |
Engine Cooling System: | ||
6.6L - L5P | 28.5 L | 30.1 qt |
Fuel Cooling System: | ||
6.6L - L5P | 1.87 L | 2.0 qt |
Air Conditioning Compressor | 40 ml¹ | 1.4 oz¹ |
Air Conditioning Condenser | 35 ml¹ | 1 oz¹ |
Air Conditioning Evaporator | 35 ml¹ | 1 oz¹ |
Total System Refrigerant Oil Capacity | 110 ml | 3.4 oz |
R-134a Refrigerant Charge: | ||
6.6L - L5P | 0.7 kg | 1.5 lb |
¹ If more than the specified amount of refrigerant oil was drained from a component, add the equal amount of refrigerant oil drained. |
||
Fuel Tank Capacity - 2500 Series and 3500 Series Standard Box (Except Double Cab Diesel) | 136.3 liters | 36.0 gallons |
Fuel Tank Capacity - 2500 Series and 3500 Series Standard Box (Double Cab Diesel) | 111.3 liters | 29.4 gallons |
Fuel Tank Capacity - 2500 Series and 3500 Series Long Box (Except Regular Cab Diesel) | 136.3 liters | 36.0 gallons |
Fuel Tank Capacity - 2500 Series and 3500 Series Long Box (Regular Cab Diesel) | 106.0 liters | 28.0 gallons |
Fuel Tank Capacity - 3500 Series Chassis Cab – Front Tank | 89.0 liters | 23.5 gallons |
Fuel Tank Capacity - 3500 Series Chassis Cab – Rear Tank | 151.4 liters | 40.0 gallons |